Austimber2012 March 29 - 31 the largest forestry and timber expo in the Southern Hemisphere
Posted on February 10th, 2012
AUSTimber 2012 is the largest forestry and timber expo in the Southern Hemisphere, showcasing the latest in technology, machinery, products and services for the industry


AUSTimber 2012 Exhibitors List
P1 - Komatsu Forest Pavilion 1
| Booth | Exhibitor |
| 14 | SFM Forest Products |
| 15 | Caterpillar of Australia Pty Ltd |
| 16 | Australian Warehouse Solutions |
| 17 | De Bruin Spatial Technologies |
| 27,28,29,30 | CBC Australia |
| 31,34 | Penrite Oil Company |
| 32 | Forest Centre Pty Ltd |
| 33 | Ezy2c |
| 35 | Solar Dryers Australia |
| 36 | Andritz Iggesund Tools Australia |
| 37 | CIMC Vehicle Australia |
| 39,40 | TTS Machinery (Sales) Pty Ltd |
| 49 | Wormald |
| 50 | Powerup Lawncare Products - Oregon Harvester |
P3 - Pavilion 3
| Booth | Exhibitor |
| 1,2 | Southern Financial Group |
| 3 | H W Wood Pty Ltd |
| 4 | SAITO Group |
| 15 | AUSTimber 2012 Photography |
| 17 | Hardy Spicer |
| 18 | Australian Forest Contractors Association |
| 19 | ForestryConnect Pty Ltd |
| 28 | PIRSA Forestry |
| 29 | Forest Industries Training Network Inc |
| 30 | Forest Works |
| 31 | Function Chains |
| 35,36 | Skookum Technologies |
| 39,42 | CJD Equipment |
| 40,41 | BPW Transpec Pty Ltd |
| 45,46,47,48 | AUSTimber 2012 Conference Posters |
| 49,50 | Logging Investigation & Training Association |
Outdoor Static Sites
| Site | Exhibitor |
| S8, S9, S10 | Waratah Forestry Attachments |
| S11 | Tecalemit Australia |
| S14 | Cord King |
| S15 | Lucas Mill Pty Ltd |
| S18 | Logset / Karmet Enterprises, Finland |
| S19 | Adapt A Lift Hyster |
| S22 | Jak Max |
| S23 | Lincom Group |
| S24 | OG Roberts & Co |
| S26 | Wakefield Trucks |
| S27, S28 | Barry Maney Group |
| S29 | FAE Australia Pacific Pty Ltd |
| S30 | Precision Husky |
| S34 | Air CTI |
Forestry Plantations Queensland
Forest Walk Sites
| Site | Exhibitor |
| 1,2 | Forest Centre |
| 3 | Mount Gambier Timber Industry Club |
| 8,9,10,11, 12,13 |
Komatsu Forest |
| 14 | Green Projects |
| 15,16 | Log Max / Eco Log |
| 17,18,19 | Hitachi Construction Machinery Australia |
| 27,28,29,30,31,32 |
Static Chipper Sites
| Site | Exhibitor |
| C1 | CBI Inc |
| C3 | Lincom Group |
| C4 | Komatsu Forest |
Bluegum Tree Length
Harvesting Demonstration Sites
| Site | Exhibitor |
| TLH1 | Tigercat / Onetrack / Forest Centre |
| TLH4 | Komatsu Forest |
Bluegum Cut to Length
Harvesting Demonstration Sites
| Site | Exhibitor |
| CTL1 | Caterpillar |
| CTL2 | Komatsu Forest |
| CTL3 | Hitachi Construction Machinery Australia |
| CTL4 | AHWI Holdings Australia |
Pine Harvesting Demonstration Sites
| Site | Exhibitor |
| H1 | Tigercat / Onetrack / Forest Centre |
| H2 | Komatsu Forest |
| H3 | Scandinavian Forestry & Engineering Pty Ltd |
| H4 | Randalls Equipment Company |
| H5, H6 | Hitachi Construction Machinery Australia |
| H7 | Caterpillar |
