<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>International Forest Industries</title>
	<link>http://www.internationalforestindustries.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:18:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Cat® felling heads more durable and productive</title>
		<description>Caterpillar Forest Products recently announced enhancements to improve durability and performance of the Cat® HF201 and HF221 felling heads for track feller bunchers. Both heads are available in partial or full tilt configurations.

 </description>
		<link>http://www.internationalforestindustries.com/2010/07/27/cat%c2%ae-felling-heads-more-durable-and-productive/</link>
			</item>
	<item>
		<title>Valmet’s new function for steep terrain</title>
		<description>A crane tilt function is now available for the Valmet 860.4. This function facilitates forwarding in steep terrain. </description>
		<link>http://www.internationalforestindustries.com/2010/07/22/valmet%e2%80%99s-new-function-for-steep-terrain/</link>
			</item>
	<item>
		<title>Direct support in control system sets new standard for forest machine service</title>
		<description>Komatsu Forest has launched a remote support service for the control systems used in all Valmet forest machines.  </description>
		<link>http://www.internationalforestindustries.com/2010/07/22/direct-support-in-control-system-sets-new-standard-for-forest-machine-service/</link>
			</item>
	<item>
		<title>Many new forwarder features from Valmet</title>
		<description>"Development moves fast, especially on the IT side of things, and customer needs are constantly changing," says Per Annemalm, product manager for Valmet forwarders at Komatsu Forest.  </description>
		<link>http://www.internationalforestindustries.com/2010/07/20/many-new-forwarder-features-from-valmet/</link>
			</item>
	<item>
		<title>Work on AU$2B SA mill by mid-2011 or just Pulp fiction?</title>
		<description>The AU$2 billion Penola Pulp Mill project in South Australia, shelved during the global recession, has been revitalized since The Commonwealth Bank recently came on board to help raise capital costs for the 750,000 tonnes/year mill, The Advertiser reported on 5 July.

 </description>
		<link>http://www.internationalforestindustries.com/2010/07/20/work-on-au2b-sa-mill-by-mid-2011-or-just-pulp-fiction/</link>
			</item>
	<item>
		<title>Chinese wood deficit good news for NZ wood exporters</title>
		<description>China's potential fibre-supply gap (the difference between total demand and total domestic supply) is projected to reach approximately 150 million m3 (roundwood equivalent) by 2015 - or a volume that is more than the entire Canadian timber harvest in 2009 - a strong indication that China's wood imports must continue ...</description>
		<link>http://www.internationalforestindustries.com/2010/07/20/chinese-wood-deficit-good-news-for-nz-wood-exporters/</link>
			</item>
	<item>
		<title>Australia increases both Eucalyptus and pine chip exports</title>
		<description>Export of wood chips from Australia is on the rebound, reports the Wood Resource Quarterly. After last year's ten-year low, shipments so far in 2010 are up 38 percent for pine chips and 12 percent for Eucalyptus chips.  </description>
		<link>http://www.internationalforestindustries.com/2010/07/09/australia-increases-both-eucalyptus-and-pine-chip-exports/</link>
			</item>
	<item>
		<title>NZ forestry production and trade data released</title>
		<description>NZ forestry production and trade data for the March 2010 quarter is now available on the web. Details can be found at address below*. Key points - compared with the same quarter of the previous year (March 2009) are; </description>
		<link>http://www.internationalforestindustries.com/2010/07/09/nz-forestry-production-and-trade-data-released/</link>
			</item>
	<item>
		<title>LMI Technologies offers a 5 Year Warranty on its chroma+scan products</title>
		<description>

LMI Technologies Inc. (LMI) has announced a 5 year warranty on all of its chroma+scanTM products. This includes the 2000, 2400, 3000 and 4000 family of products (sold based on  standard list price) </description>
		<link>http://www.internationalforestindustries.com/2010/07/05/lmi-technologies-offers-a-5-year-warranty-on-its-chromascan-products/</link>
			</item>
	<item>
		<title>Eucalyptus log prices in Brazil jumped 25%</title>
		<description>Eucalyptus pulp log prices in Brazil have been very stable in the local currency and they have hardly changed at all since 2006, as reported in the Wood Resource Quarterly.  </description>
		<link>http://www.internationalforestindustries.com/2010/07/05/eucalyptus-log-prices-in-brazil-jumped-25/</link>
			</item>
</channel>
</rss>
